Estadísticas NBA - 2022-2023
Asistencias
| POS | NOMBRE | TOTAL |
1. ![]() | Trae Young | 741 |
2. ![]() | Nikola Jokic | 678 |
3. ![]() | James Harden | 618 |
4. ![]() | Tyrese Haliburton | 585 |
5. ![]() | Domantas Sabonis | 573 |
6. ![]() | Russell Westbrook | 551 |
7. ![]() | Darius Garland | 538 |
8. ![]() | Luka Doncic | 529 |
9. ![]() | Chris Paul | 524 |
10. ![]() | Spencer Dinwiddie | 515 |
Tapones
| POS | NOMBRE | TOTAL |
1. ![]() | Brook Lopez | 193 |
2. ![]() | Jaren Jackson Jr. | 189 |
- ![]() | Nic Claxton | 189 |
4. ![]() | Walker Kessler | 173 |
5. ![]() | Myles Turner | 140 |
6. ![]() | Evan Mobley | 119 |
7. ![]() | Anthony Davis | 114 |
8. ![]() | Joel Embiid | 112 |
9. ![]() | Mitchell Robinson | 109 |
10. ![]() | Onyeka Okongwu | 107 |
Puntos
| POS | NOMBRE | TOTAL |
1. ![]() | Jayson Tatum | 2225 |
2. ![]() | Joel Embiid | 2183 |
3. ![]() | Luka Doncic | 2138 |
4. ![]() | Shai Gilgeous-Alexander | 2135 |
5. ![]() | Giannis Antetokounmpo | 1959 |
6. ![]() | Anthony Edwards | 1946 |
7. ![]() | Julius Randle | 1936 |
8. ![]() | Donovan Mitchell | 1922 |
9. ![]() | Trae Young | 1914 |
10. ![]() | Zach LaVine | 1913 |
Triples
| POS | NOMBRE | TOTAL |
1. ![]() | Klay Thompson | 301 |
2. ![]() | Buddy Hield | 288 |
3. ![]() | Stephen Curry | 273 |
4. ![]() | Donovan Mitchell | 245 |
5. ![]() | Damian Lillard | 244 |
6. ![]() | Jayson Tatum | 240 |
7. ![]() | Malik Beasley | 235 |
8. ![]() | Julius Randle | 218 |
9. ![]() | Jordan Poole | 214 |
10. ![]() | Anthony Edwards | 213 |
Rebotes
| POS | NOMBRE | TOTAL |
1. ![]() | Domantas Sabonis | 973 |
2. ![]() | Nikola Vucevic | 903 |
3. ![]() | Nikola Jokic | 817 |
4. ![]() | Rudy Gobert | 814 |
5. ![]() | Jonas Valanciunas | 804 |
6. ![]() | Julius Randle | 767 |
7. ![]() | Kevon Looney | 760 |
8. ![]() | Ivica Zubac | 756 |
9. ![]() | Giannis Antetokounmpo | 742 |
10. ![]() | Clint Capela | 717 |
Robos
| POS | NOMBRE | TOTAL |
1. ![]() | OG Anunoby | 128 |
2. ![]() | De'Anthony Melton | 126 |
3. ![]() | Anthony Edwards | 125 |
4. ![]() | Fred VanVleet | 123 |
5. ![]() | Jimmy Butler | 117 |
6. ![]() | Dejounte Murray | 112 |
- ![]() | Kentavious Caldwell-Pope | 112 |
- ![]() | Shai Gilgeous-Alexander | 112 |
9. ![]() | Gary Trent Jr. | 104 |
- ![]() | Killian Hayes | 104 |
























