Estadísticas NBA - 2024-2025
Asistencias
| POS | NOMBRE | TOTAL |
1. ![]() | Trae Young | 263 |
2. ![]() | James Harden | 205 |
3. ![]() | LeBron James | 199 |
4. ![]() | Tyrese Haliburton | 194 |
5. ![]() | Cade Cunningham | 182 |
6. ![]() | Chris Paul | 173 |
7. ![]() | Nikola Jokic | 166 |
8. ![]() | Jalen Brunson | 161 |
9. ![]() | Josh Giddey | 151 |
10. ![]() | Tyus Jones | 141 |
Tapones
| POS | NOMBRE | TOTAL |
1. ![]() | Victor Wembanyama | 61 |
2. ![]() | Brook Lopez | 51 |
3. ![]() | Myles Turner | 44 |
4. ![]() | Walker Kessler | 42 |
5. ![]() | Anthony Davis | 39 |
6. ![]() | Donovan Clingan | 37 |
7. ![]() | Jaren Jackson Jr. | 36 |
8. ![]() | Alexandre Sarr | 35 |
9. ![]() | Evan Mobley | 34 |
10. ![]() | Isaiah Stewart | 33 |
Puntos
| POS | NOMBRE | TOTAL |
1. ![]() | Shai Gilgeous-Alexander | 625 |
2. ![]() | Giannis Antetokounmpo | 619 |
3. ![]() | De'Aaron Fox | 599 |
4. ![]() | Jayson Tatum | 597 |
5. ![]() | Franz Wagner | 580 |
6. ![]() | Anthony Davis | 564 |
7. ![]() | LaMelo Ball | 559 |
8. ![]() | Anthony Edwards | 550 |
9. ![]() | Jalen Brunson | 529 |
10. ![]() | James Harden | 519 |
Triples
| POS | NOMBRE | TOTAL |
1. ![]() | Anthony Edwards | 94 |
2. ![]() | Tyler Herro | 86 |
3. ![]() | Malik Beasley | 85 |
4. ![]() | LaMelo Ball | 84 |
5. ![]() | Payton Pritchard | 83 |
- ![]() | Jayson Tatum | 83 |
7. ![]() | Derrick White | 80 |
8. ![]() | Donovan Mitchell | 78 |
9. ![]() | Cameron Johnson | 72 |
10. ![]() | Coby White | 69 |
Rebotes
| POS | NOMBRE | TOTAL |
1. ![]() | Ivica Zubac | 292 |
2. ![]() | Karl-Anthony Towns | 262 |
3. ![]() | Jakob Poeltl | 259 |
4. ![]() | Domantas Sabonis | 252 |
5. ![]() | Anthony Davis | 237 |
- ![]() | Alperen Sengun | 237 |
7. ![]() | Rudy Gobert | 233 |
8. ![]() | Jarrett Allen | 227 |
9. ![]() | Giannis Antetokounmpo | 221 |
10. ![]() | Jalen Johnson | 220 |
Robos
| POS | NOMBRE | TOTAL |
1. ![]() | Dyson Daniels | 64 |
2. ![]() | Tari Eason | 46 |
3. ![]() | Jalen Williams | 45 |
4. ![]() | Franz Wagner | 42 |
5. ![]() | James Harden | 38 |
6. ![]() | Shai Gilgeous-Alexander | 37 |
- ![]() | De'Aaron Fox | 37 |
8. ![]() | Kris Dunn | 36 |
- ![]() | Kentavious Caldwell-Pope | 36 |
10. ![]() | Cason Wallace | 35 |

























