Clasificación NBA
Filtrar por:
| Conferencia Oeste | PJ | PG | PP | Diff |
1 ![]() Oklahoma City Thunder | 78 | 62 | 16 | 912 |
2 ![]() San Antonio Spurs | 79 | 59 | 20 | 637 |
6 ![]() Los Angeles Lakers | 78 | 50 | 28 | 112 |
7 ![]() Denver Nuggets | 78 | 50 | 28 | 370 |
9 ![]() Houston Rockets | 78 | 49 | 29 | 376 |
10 ![]() Minnesota Timberwolves | 78 | 46 | 32 | 257 |
13 ![]() Phoenix Suns | 78 | 43 | 35 | 125 |
18 ![]() Portland Trail Blazers | 78 | 40 | 38 | -39 |
19 ![]() Los Angeles Clippers | 78 | 40 | 38 | 112 |
20 ![]() Golden State Warriors | 78 | 36 | 42 | -24 |
23 ![]() Dallas Mavericks | 78 | 25 | 53 | -436 |
24 ![]() Memphis Grizzlies | 78 | 25 | 53 | -383 |
25 ![]() New Orleans Pelicans | 79 | 25 | 54 | -356 |
26 ![]() Sacramento Kings | 79 | 21 | 58 | -809 |
27 ![]() Utah Jazz | 79 | 21 | 58 | -694 |
| Conferencia Este | PJ | PG | PP | Diff |
3 ![]() Detroit Pistons | 78 | 57 | 21 | 629 |
4 ![]() Boston Celtics | 78 | 53 | 25 | 595 |
5 ![]() New York Knicks | 79 | 51 | 28 | 518 |
8 ![]() Cleveland Cavaliers | 78 | 49 | 29 | 324 |
11 ![]() Atlanta Hawks | 78 | 45 | 33 | 211 |
12 ![]() Philadelphia 76ers | 78 | 43 | 35 | -22 |
14 ![]() Toronto Raptors | 78 | 43 | 35 | 174 |
15 ![]() Charlotte Hornets | 79 | 43 | 36 | 411 |
16 ![]() Orlando Magic | 78 | 42 | 36 | 5 |
17 ![]() Miami Heat | 78 | 41 | 37 | 182 |
21 ![]() Milwaukee Bucks | 78 | 31 | 47 | -474 |
22 ![]() Chicago Bulls | 78 | 29 | 49 | -424 |
28 ![]() Brooklyn Nets | 78 | 19 | 59 | -744 |
29 ![]() Indiana Pacers | 78 | 18 | 60 | -641 |
30 ![]() Washington Wizards | 78 | 17 | 61 | -904 |





























